Last Updated: 5th March 2021
Integrated Circuits
Holly Graphics Engine
Table of Contents
Pinout
Pin assignments obtained via OCR – watch for errors
| Pin Number | Holly Pin Name | Schematic Pin Name | I/O | Function |
|---|---|---|---|---|
| 1 | CAD22 | SH4 AD22 | B | |
| 2 | SYSRESN | SYSRES | I | Power-on Reset |
| 3 | CCKIO | SH4 CKIO2 | I | |
| 4 | JTDI | HLY TDI | I | |
| 5 | MSDCKA0 | M SDCKA0 | B | |
| 6 | MSDCKA1 | M SDCKAl | B | |
| 7 | MSDCKA2 | M SDCK A2 | B | |
| 8 | MSDCKA3 | M SDCKA3 | B | |
| 9 | G1D3 | G1 D3 | B | |
| 10 | G1D1 | G1 D1 | B | |
| 11 | G1D0 | G1 D0 | B | |
| 12 | G1ROMCSN | G1 ROMCS# | O | |
| 13 | G1RAD8 | G1 RAD8 | B | |
| 14 | G1RAD10 | G1 RAD10 | B | |
| 15 | G1RAD11 | G1 RAD11 | B | |
| 16 | G1RAD12 | G1 RAD12 | B | |
| 17 | G1RAD14 | G1 RAD14 | B | |
| 18 | G1RAD15 | G1 RAD15 | B | |
| 19 | G1MRA18 | G1 MRA18 | B | |
| 20 | G1FMCSN | G1 FMCS # | O | |
| 21 | G1CS0N | G1 CS0# | O | |
| 22 | GRESN | g_reset# | O | System Reset |
| 23 | G2IRMDMN | G2 IRMDM# | I | |
| 24 | G2IRAICN | G2 IRAIC# | I | |
| 25 | G2DSN | G2 DS# | B | |
| 26 | G2CLK | G2 CLK | O | |
| 27 | G2AD15 | G2 AD15 | B | |
| 28 | G2AD12 | G2 AD12 | B | |
| 29 | G2AD8 | G2 AD8 | B | |
| 30 | G2AD4 | G2 AD4 | B | |
| 31 | G2AD5 | G2 ADS | B | |
| 32 | G2AD6 | G2 AD6 | B | |
| 33 | G2AD7 | G2 AD7 | B | |
| 34 | G2AD1 | G2 AD1 | B | |
| 35 | CHROMA | (TP201) | O | |
| 36 | RGB9 | V RGB9 | O | |
| 37 | RGB6 | V RGB6 | O | |
| 38 | RGB3 | V RGB3 | O | |
| 39 | RGB0 | V RGB0 | O | |
| 40 | PCLK | V PCLK | O | |
| 41 | SDB1D30 | SDB1D30 | B | |
| 42 | SDB1D29 | SDB1D29 | B | |
| 43 | SDB1D27 | SDB1D27 | B | |
| 44 | SDB1D26 | SDB1D26 | B | |
| 45 | SDB1D24 | SDB1D24 | B | |
| 46 | SDB1A9 | SDB1A9 | O | |
| 47 | SDB1A8 | SDB1A8 | O | |
| 48 | SDB1A6 | SDB1A6 | O | |
| 49 | SDB1A5 | SDB1A5 | O | |
| 50 | SDB1A4 | SDB1A4 | O | |
| 51 | SDBCLK | SDBCLK | O | |
| 52 | SDB0D14 | SDB0D14 | B | |
| 53 | SDB0D12 | SDB0D12 | B | |
| 54 | SDB0D1 1 | SDB0D11 | B | |
| 55 | SDB0D10 | SDB0D10 | B | |
| 56 | SDB0D8 | SDB0D8 | B | |
| 57 | SDB0DQM | SDB0DQM# | O | |
| 58 | SDB0A9 | SDB0A9 | O | |
| 59 | SDB0A8 | SDB0A8 | O | |
| 60 | SDB0A10 | SDB0A10 | O | |
| 61 | SDB0A7 | SDB0A7 | O | |
| 62 | SDB0A5 | SDB0A5 | O | |
| 63 | SDB0A3 | SDB0A3 | O | |
| 64 | SDA1D31 | SDA1D31 | B | |
| 65 | SDA1D29 | SDA1D29 | B | |
| 66 | SDA1D28 | SDA1D28 | B | |
| 67 | SDA1D26 | SDA1D26 | B | |
| 68 | SDA1D24 | SDA1D | B | |
| 69 | SDA1DQM | SDA1DQM# | O | |
| 70 | SDAIA8 | SDA1A8 | O | |
| 71 | SDA1A7 | SDA1A7 | O | |
| 72 | SDA1A5 | SDA1A5 | O | |
| 73 | SDA1A4 | SDA1A4 | O | |
| 74 | SDACLK | SDACLK | O | |
| 75 | SDA0D15 | SDA0D15 | B | |
| 76 | SDA0D13 | SDA0D13 | B | |
| 77 | SDA0D11 | SDA0D11 | B | |
| 78 | SDA0D10 | SDA0D10 | B | |
| 79 | SDA0D8 | SDA0D | B | |
| 80 | SDA0DQM | SDA0DQM# | O | |
| 81 | SDA0A8 | SDA0A8 | O | |
| 82 | SDA0A7 | SDA0A7 | O | |
| 83 | SDA0A6 | SDA0A6 | O | |
| 84 | SDA0A4 | SDA0A4 | O | |
| 85 | VCLK | clk54MHz | I | |
| 86 | PLLTMD1 | N.A. (tied low - to ground) | I | |
| 87 | PLLTMD2 | N.A. (tied low - to ground) | I | |
| 88 | CAD2 | SH4 AD6 | B | |
| 89 | CAD7 | SH4 AD7 | B | |
| 90 | CAD8 | SH4 AD8 | B | |
| 91 | CADS | SH4 AD5 | B | |
| 92 | CAD12 | SH4 AD12 | B | |
| 93 | CAD2 | SH4 AD2 | B | |
| 94 | CAD12 | SH4 ADI | B | |
| 95 | CAD40 | SH4 AD40 | B | |
| 96 | CAD38 | SH4 AD38 | B | |
| 97 | CAD36 | SH4 AD36 | B | |
| 98 | CAD44 | SI-I4 AD44 | B | |
| 99 | CAD33 | SH4 AD33 | B | |
| 100 | CAD47 | SH4 AD47 | B | |
| 101 | CTDACKN | SH4 TDACK# | I | |
| 102 | CBAVLN | SH4 BAVL# | I | |
| 103 | JTCLK | HLYTCK | I | |
| 104 | CTRN | SH4 TR# | O | |
| 105 | CAD63 | SH4 AD63 | B | |
| 106 | CAD49 | SH4 AD49 | B | |
| 107 | CAD60 | SH4 AD60 | B | |
| 108 | CAD52 | SH4 AD52 | B | |
| 109 | CAD54 | SH4 AD54 | B | |
| 110 | CAD56 | SH4 AD56 | B | |
| 111 | CAD17 | SH4 AD17 | B | |
| 112 | CAD18 | SH4 AD18 | B | |
| 113 | CAD28 | SH4 AD28 | B | |
| 114 | CAD21 | SH4 AD21 | B | |
| 115 | CAD24 | SH4 AD24 | B | |
| 116 | CAD23 | SH4 AD23 | B | |
| 117 | CAD25 | SH4 AD25 | B | |
| 118 | JTMS | HLYTMS | I | |
| 119 | JTDO | HLYTDO | O | |
| 120 | MSDCKB0 | MSDCKB0 | B | |
| 121 | MSDCKB1 | MSDCKB1 | B | |
| 122 | MSDCKB2 | MSDCKB2 | B | |
| 123 | MSDCKB3 | MSDCKB3 | B | |
| 124 | G1D2 | G1 D2 | B | |
| 125 | G1D6 | G1 D6 | B | |
| 126 | G1RDN | G1 RD# | O | |
| 127 | G1RAH20 | G1 RAH20 | O | |
| 128 | G1 RAD9 | G1 RAD9 | B | |
| 129 | G1MRA13 | G1 MRA13 | B | |
| 130 | VDD (3.3V) | - | Power - 3.3V | |
| 131 | G1RAD13 | G1 RAD13 | B | |
| 132 | G1RAL9 | G1 RAL9 | O | |
| 133 | G1MRA17 | G1 MRA17 | B | |
| 134 | G1WRN | G1 WR# | O | |
| 135 | G1IN1RQ | G1 IN1RQ | I | |
| 136 | G1CS1N | G1 CS1# | O | |
| 137 | G2RQEX1N | G2 RQEX1# | I | |
| 138 | G2RQDEVN | G2 RQDEV# | I | |
| 139 | G2STN | G2 ST# | I | |
| 140 | G2RQAICN | G2 RQAIC# | I | |
| 141 | G2FR.N | G2 FR# | O | |
| 142 | G2BHN | G2 BH# | O | |
| 143 | G2AD13 | G2 AD13 | B | |
| 144 | G2AD9 | G2 AD9 | B | |
| 145 | G2AD10 | G2 AD10 | B | |
| 146 | G2AD11 | G2 AD11 | B | |
| 147 | G2AD2 | G2 AD2 | B | |
| 148 | G2AD0 | G2 AD0 | B | |
| 149 | RGB10 | V RGB10 | O | |
| 150 | RGB7 | V RGB7 | O | |
| 151 | RGB4 | V RGB4 | O | |
| 152 | RGB1 | V RGB1 | O | |
| 153 | HSYNC | V HSYNC | B | |
| 154 | SDB1D3 1 | SDB1D31 | B | |
| 155 | SDB1D 1 8 | SDB1D18 | B | |
| 156 | SDB1D28 | SDB1D18 | B | |
| 157 | SDB1D21 | SDB1D21 | B | |
| 158 | SDB1D25 | SDB1D25 | B | |
| 159 | SDB1DQM | SDB1DQM# | O | |
| 160 | SDB1A0 | SDB1A0 | O | |
| 161 | SDB1A7 | SDB1A7 | O | |
| 162 | SDB1A3 | SDB1A3 | O | |
| 163 | SDBCASN | SDBCAS# | O | |
| 164 | SDBA11 | SDBA11 | O | |
| 165 | SDB0D15 | SDB0D15 | B | |
| 166 | SDB0D13 | SDB0D13 | B | |
| 167 | SDB0D3 | SDB0D3 | B | |
| 168 | SDB0D5 | SDB0DS | B | |
| 169 | SDB0D9 | SDB0D9 | B | |
| 170 | SDB0D7 | SDB0D7 | B | |
| 171 | SDBCS0N | SDBCS0# | O | |
| 172 | SDB0A0 | SDB0A0 | O | |
| 173 | SDB0A6 | SDB0A6 | O | |
| 174 | SDB0A4 | SDB0A4 | O | |
| 175 | SDA1D16 | SDA1D16 | B | |
| 176 | SDA1D30 | SDA1D30 | B | |
| 177 | SDA1D20 | SDA1D20 | B | |
| 178 | SDA1D27 | SDA1D27 | B | |
| 179 | SDA1D25 | SDA1D25 | B | |
| 180 | SDA1D23 | SDA1D23 | B | |
| 181 | SDA1A9 | SDA1A9 | O | |
| 182 | SDA1A1 | SDA1A1 | O | |
| 183 | SDAIA6 | SDA1A6 | O | |
| 184 | SDA1A3 | SDA1A3 | O | |
| 185 | SDARASN | SDARAS# | O | |
| 186 | SDA0D0 | SDA0D0 | B | |
| 187 | SDA0D14 | SDA0D14 | B | |
| 188 | SDA0D12 | SDA0D12 | B | |
| 189 | SDA0D5 | SDA0D5 | B | |
| 190 | SDA0D9 | SDA0D9 | B | |
| 191 | SDACS0N | SDACS0# | O | |
| 192 | SDA0A9 | SDA0A9 | O | |
| 193 | GND | - | Ground | |
| 194 | SDA0A2 | SDA0A2 | O | |
| 195 | SDA0A5 | SDA0A5 | O | |
| 196 | PLLTOUT | (TP205) | O | |
| 197 | PLLTMD0 | N.A. (tied low - to ground) | I | |
| 198 | CAD9 | SH4 AD9 | B | |
| 199 | CAD10 | SH4 AD10 | B | |
| 200 | CAD11 | SH4 AD11 | B | |
| 201 | CAD3 | SH4 AD3 | B | |
| 202 | CAD14 | SH4 AD14 | B | |
| 203 | CAD15 | SH4 AD15 | B | |
| 204 | CAD39 | SH4 AD39 | B | |
| 205 | CAD37 | SH4 AD37 | B | |
| 206 | CAD43 | SH4 AD43 | B | |
| 207 | CAD34 | SH4 AD34 | B | |
| 208 | CAD46 | SH4 AD46 | B | |
| 209 | CCSIN | SH4 CS1# | I | |
| 210 | CRDYN | SH4 RDY# | O | |
| 211 | CCS4N | SH4 CS4# | I | |
| 212 | CDBREQN | SH4 DBREQ# | O | |
| 213 | CFRAMEN | SH4 FRAME2# | I | |
| 214 | CIRL1N | SH4 IRL1# | O | |
| 215 | CAD62 | SH4 AD62 | B | |
| 216 | CADS0 | SH4 ADS0 | B | |
| 217 | CAD59 | SH4 AD59 | B | |
| 218 | CAD53 | SH4 AD53 | B | |
| 219 | CADSS | SH4 AD55 | B | |
| 220 | CAD31 | SH4 AD31 | B | |
| 221 | CAD30 | SH4 AD30 | B | |
| 222 | CAD19 | SH4 AD19 | B | |
| 223 | CAD27 | SH4 AD27 | B | |
| 224 | CAD26 | SH4 AD26 | B | |
| 225 | GND | - | Ground | |
| 226 | JTRST | HLYTRST# | I | |
| 227 | DIAD0 | (TP203) | O | |
| 228 | GND | - | Ground | |
| 229 | DIADI | (TP204) | O | |
| 230 | G1D4 | G1 D4 | B | |
| 231 | G1DS | G1 D5 | B | |
| 232 | G1D7 | G1 D7 | B | |
| 233 | G1MRA16 | G1 MRA16 | B | |
| 234 | G1MRA15 | G1 MRA15 | B | |
| 235 | G1MRA14 | G1 MRA14 | B | |
| 236 | G1MRA12 | G1 MRA12 | B | |
| 237 | G1MRA11 | G1 MRA11 | B | |
| 238 | G1RAL10 | G1 RAL10 | O | |
| 239 | G1RAL8 | G1 RAL8 | O | |
| 240 | G1RAH19 | G1 RAH19 | O | |
| 241 | G1IORDY | G1 IORDY | I | |
| 242 | G1DACKN | G1 DACK# | O | |
| 243 | G1DREQ | G1 DREQ | I | |
| 244 | G2IREXTN | G2 IREXT# | I | |
| 245 | G2RQEX0N | G2 RQEX0# | I | |
| 246 | G2MDMCSN | G2 MDMCS# | O | |
| 247 | GND | - | Ground | |
| 248 | G2TRN | G2 TR# | I | |
| 249 | G2BLN | G2 BL# | O | |
| 250 | GND | - | Ground | |
| 251 | G2AD14 | G2 AD14 | B | |
| 252 | G2AD3 | G2 AD3 | B | |
| 253 | GND | - | Ground | |
| 254 | RGB11 | V RGB11 | O | |
| 255 | RGB8 | V RGB8 | O | |
| 256 | RGB5 | V RGB5 | O | |
| 257 | RGB2 | V RGB2 | O | |
| 258 | VSYNC | V VSYNC | B | |
| 259 | SDB1D16 | SDB1D16 | B | |
| 260 | SDB1D17 | SDB1D17 | B | |
| 261 | SDB1D19 | SDB1D19 | B | |
| 262 | SDB1D20 | SDB1D20 | B | |
| 263 | SDB1D22 | SDB1D22 | B | |
| 264 | SDB1D23 | SDB1D23 | B | |
| 265 | SDB1A10 | SDB1A10 | O | |
| 266 | SDB1A1 | SDB1A1 | O | |
| 267 | SDB1A2 | SDB1A2 | O | |
| 268 | SDBWEN | SDBWE# | O | |
| 269 | SDBRASN | SDBRAS# | O | |
| 270 | SDB0D0 | SDB0D0 | B | |
| 271 | SDB0D2 | SDB0D2 | B | |
| 272 | GND | - | Ground | |
| 273 | SDB0D4 | SDB0D4 | B | |
| 274 | SDB0D6 | SDB0D6 | B | |
| 275 | GND | - | Ground | |
| 276 | SDB0A1 | SDB0A1 | O | |
| 277 | SDB0A2 | SDB0A2 | O | |
| 278 | GND | - | Ground | |
| 279 | SDA1D18 | SDA1D18 | B | |
| 280 | SDA1D19 | SDA1D19 | B | |
| 281 | SDA1D21 | SDA1D21 | B | |
| 282 | SDA1D22 | SDA1D22 | B | |
| 283 | SDACS1N | (not connected) | O | |
| 284 | SDA1A10 | SDA1A10 | O | |
| 285 | SDA1A0 | SDA1A0 | O | |
| 286 | SDA1A2 | SDA1A2 | O | |
| 287 | SDAWEN | SDAWE# | O | |
| 288 | SDACASN | SDACAS# | O | |
| 289 | SDAA11 | SDAA11 | O | |
| 290 | SDA0D2 | SDA0D2 | B | |
| 291 | SDA0D3 | SDA0D3 | B | |
| 292 | SDA00D4 | SDA0D4 | B | |
| 293 | SDA0D6 | SDA0D6 | B | |
| 294 | SDA0D7 | SDA0D7 | B | |
| 295 | SDA0A10 | SDA0A10 | O | |
| 296 | SDA0A1 | SDA0A1 | O | |
| 297 | GND | - | Ground | |
| 298 | SDA0A3 | SDA0A3 | O | |
| 299 | TESTN | N.A. (tied high - to 3.3V) | I | |
| 300 | GND | - | Ground | |
| 301 | CAD4 | SH4 AD4 | B | |
| 302 | CAD13 | SH4 AD13 | B | |
| 303 | GND | - | Ground | |
| 304 | CAD0 | SH4 AD1 | B | |
| 305 | CAD41 | SH4 AD41 | B | |
| 306 | CAD42 | SH4 AD42 | B | |
| 307 | CAD35 | SH4 AD35 | B | |
| 308 | CAD45 | SH4 AD45 | B | |
| 309 | CAD32 | SH4 AD32 | B | |
| 310 | CCS5N | SH4 CS5# | I | |
| 311 | CCSON | SH4 CSO# | I | |
| 312 | CID0 | SH4 ID0 | I | |
| 313 | CID1 | SH4 ID1 | I | |
| 314 | CRDWR | SH4 RD/WR2# | I | |
| 315 | CIRI2N | SH4 IRI2# | O | |
| 316 | CAD48 | SH4 AD48 | B | |
| 317 | CAD61 | SH4 AD61 | B | |
| 318 | CAD51 | SH4 AD51 | B | |
| 319 | CAD58 | SH4 AD58 | B | |
| 320 | CAD57 | SH4 AD57 | B | |
| 321 | CAD16 | SH4 AD16 | B | |
| 322 | GND | - | Ground | |
| 323 | CAD29 | SH4 AD29 | B | |
| 324 | CAD20 | SH4 AD20 | B | |
| 325 | VDD (2.5V) | - | Power - 2.5V | |
| 326 | GND | - | Ground | |
| 327 | VDD (2.5V) | - | Power - 2.5V | |
| 328 | VDD (3.3V) | - | Power - 3.3V | |
| 329 | VDD (2.5V) | - | Power - 2.5V | |
| 330 | GND | - | Ground | |
| 331 | VDD (2.5V) | - | Power - 2.5V | |
| 332 | VDD (3.3V) | - | Power - 3.3V | |
| 333 | VDD (2.5V) | - | Power - 2.5V | |
| 334 | VDD (3.3V) | - | Power - 3.3V | |
| 335 | VDD (2.5V) | - | Power - 2.5V | |
| 336 | VDD (2.5V) | - | Power - 2.5V | |
| 337 | GND | - | Ground | |
| 338 | VDD (2.5V) | - | Power - 2.5V | |
| 339 | VDD (3.3V) | - | Power - 3.3V | |
| 340 | VDD (2.5V) | - | Power - 2.5V | |
| 341 | VDD (3.3V) | - | Power - 3.3V | |
| 342 | VDD (2.5V) | - | Power - 2.5V | |
| 343 | GND | - | Ground | |
| 344 | VDD (2.5V) | - | Power - 2.5V | |
| 345 | VDD (3.3V) | - | Power - 3.3V | |
| 346 | VDD (2.5V) | - | Power - 2.5V | |
| 347 | GND | - | Ground | |
| 348 | VDD (2.5V) | - | Power - 2.5V | |
| 349 | GND | - | Ground | |
| 350 | VDD (2.5V) | - | Power - 2.5V | |
| 351 | BLANK | (TP202) | O | |
| 352 | VDD (2.5V) | - | Power - 2.5V | |
| 353 | GND | - | Ground | |
| 354 | VDD (2.5V) | - | Power - 2.5V | |
| 355 | VDD (3.3V) | - | Power - 3.3V | |
| 356 | VDD (2.SV) | - | Power - 2.5V | |
| 357 | VDD (3.3V) | - | Power - 3.3V | |
| 358 | VDD (2.5V) | - | Power - 2.5V | |
| 359 | VDD (2.5V) | - | Power - 2.5V | |
| 360 | VDD (3.3V) | - | Power - 3.3V | |
| 361 | VDD (2.5V) | - | Power - 2.5V | |
| 362 | SDBCS1N | (not connected) | O | |
| 363 | VDD (2.5V) | - | Power - 2.5V | |
| 364 | VDD (3.3V) | - | Power- 3.3V | |
| 365 | VDD (2.5V) | - | Power - 2.5V | |
| 366 | GND | - | Ground | |
| 367 | VDD (2.5V) | - | Power- 2.5V | |
| 368 | SDB0D1 | SDB0D1 | B | |
| 369 | VDD (2.5V) | - | Power - 2.5V | |
| 370 | GND | - | Ground | |
| 371 | VDD (2.5V) | - | Po wer - 2.5 V | |
| 372 | GND | - | Ground | |
| 373 | VDD (2.SV) | - | Power - 2.5V | |
| 374 | SDA1D17 | SDA1D17 | B | |
| 375 | VDD (2.5V) | - | Power - 2.5V | |
| 376 | GND | - | Ground | |
| 377 | VDD (2.5V) | - | Power - 2.5V | |
| 378 | VDD (3.3V) | - | Power - 3.3V | |
| 379 | VDD (2.5V) | - | Power - 2.5V | |
| 380 | VDD (3.3V) | - | Power - 3.3V | |
| 381 | VDD (2.5V) | - | Power - 2.5V | |
| 382 | VDD (2.5V) | - | Power- 2.5V | |
| 383 | GND | - | Ground | |
| 384 | VDD (2.5V) | - | Power - 2.5V | |
| 385 | SDA0D1 | SDA0D1 | B | |
| 386 | VDD (2.5V) | - | Power- 2.5V | |
| 387 | VDD (3.3V) | - | Power - 3.3V | |
| 388 | VDD (2.SV) | - | Power- 2.5V | |
| 389 | GND | - | Ground | |
| 390 | VDD (2.5V) | - | Power - 2.5V | |
| 391 | SDA0A0 | SDA0A0 | O | |
| 392 | VDD (2.5V) | - | Power- 2.5V | |
| 393 | GND | - | Ground | |
| 394 | VDD (2.5V) | - | Power- 2.5V | |
| 395 | GND | - | Ground | |
| 396 | VDD (2.5V) | - | Power - 2.5V | |
| 397 | VDD (3.3V) | - | Power - 3.3V | |
| 398 | VDD (2.5V) | - | Power - 2.5V | |
| 399 | GND | - | Ground | |
| 400 | VDD (2.5V) | - | Power - 2.5V | |
| 401 | VDD (3.3V) | - | Power - 3.3V | |
| 402 | VDD (2.5V) | - | Power- 2.5V | |
| 403 | VDD (3.3V) | - | Power - 3.3V | |
| 404 | VDD (2.5V) | - | Power- 2.5V | |
| 405 | VDD (2.5V) | - | Power- 2.5V | |
| 406 | VDD (3.3V) | - | Power - 3.3V | |
| 407 | VDD (2.5V) | - | Power - 2.5V | |
| 408 | VDD (3.3V) | - | Power - 3.3V | |
| 409 | VDD (2.5V) | - | Power - 2.5V | |
| 410 | VDD (3.3V) | - | Power- 3.3V | |
| 411 | VDD (2.5V) | - | Power - 2.5V | |
| 412 | GND | - | Ground | |
| 413 | VDD (2.5V) | - | Power - 2.5V | |
| 414 | VDD (3.3V) | - | Power - 3.3V | |
| 415 | VDD (2.5V) | - | Power - 2.5V | |
| 416 | GND | - | Ground | |
| 417 | GND | - | Ground | |
| 418 | VDD (3.3V) | - | Power - 3.3V | |
| 419 | GND | - | Ground | |
| 420 | GND | - | Ground | |
| 421 | VDD (3.3V) | - | Power - 3.3V | |
| 422 | GND | - | Ground | |
| 423 | GND | - | Ground | |
| 424 | GND | - | Ground | |
| 425 | GND | - | Ground | |
| 426 | GND | - | Ground | |
| 427 | GN D | - | Ground | |
| 428 | VDD (3.3V) | - | Power - 3.3V | |
| 429 | GND | - | Ground | |
| 430 | GN D | - | Ground | |
| 431 | GND | - | Ground | |
| 432 | GN D | - | Ground | |
| 433 | GND | - | Ground | |
| 434 | VDD (3.3V) | - | Power - 3.3V | |
| 435 | GND | - | Ground | |
| 436 | GND | - | Ground | |
| 437 | VDD (3.3V) | - | Power- 3.3V | |
| 438 | GND | - | Ground | |
| 439 | VDD (3.3V) | - | Power- 3.3V | |
| 440 | GND | - | Ground | |
| 441 | GND | - | Ground | |
| 442 | VDD (3.3V) | - | Power- 3.3V | |
| 443 | GND | - | Ground | |
| 444 | GND | - | Ground | |
| 445 | GND | - | Ground | |
| 446 | GN D | - | Ground | |
| 447 | GND | - | Ground | |
| 448 | GND | - | Ground | |
| 449 | GND | - | Ground | |
| 450 | GND | - | Ground | |
| 451 | GND | - | Ground | |
| 452 | GND | - | Ground | |
| 453 | GND | - | Ground | |
| 454 | GND | - | Ground | |
| 455 | VDD (3.3V) | - | Power - 3.3V | |
| 456 | GND | - | Ground | |
| 457 | GND | - | Ground | |
| 458 | VDD (3.3V) | - | Power - 3.3V | |
| 459 | GND | - | Ground | |
| 460 | VDD (3.3V) | - | Power - 3.3V | |
| 461 | GND | - | Ground | |
| 462 | GND | - | Ground | |
| 463 | VDD (3.3V) | - | Power - 3.3V | |
| 464 | GND | - | Ground | |
| 465 | GND | - | Ground | |
| 466 | GND | - | Ground | |
| 467 | GND | - | Ground | |
| 468 | GND | - | Ground | |
| 469 | GND | - | Ground | |
| 470 | VDD (3.3V) | - | Power - 3.3V | |
| 471 | GND | - | Ground | |
| 472 | GND | - | Ground | |
| 473 | GND | - | Ground | |
| 474 | GND | - | Ground | |
| 475 | GND | - | Ground | |
| 476 | VDD (3.3V) | - | Power - 3.3V | |
| 477 | GND | - | Ground | |
| 478 | GND | - | Ground | |
| 479 | VDD (3.3V) | - | Power - 3.3V | |
| 480 | GND | - | Ground | |
| 481 | VDD (3.3V) | - | Power - 3.3V | |
| 482 | GND | - | Ground | |
| 483 | GND | - | Ground | |
| 484 | VDD (3.3V) | - | Power - 3.3V | |
| 485 | GND | - | Ground | |
| 486 | GND | - | Ground | |
| 487 | GND | - | Ground | |
| 488 | GND | - | Ground | |
| 489 | GND | - | Ground | |
| 490 | GND | - | Ground | |
| 491 | GND | - | Ground | |
| 492 | GND | - | Ground | |
| 493 | GND | - | Ground | |
| 494 | GND | - | Ground | |
| 495 | GND | - | Ground | |
| 496 | GND | - | Ground | |
| 497 | VDD (3.3V) | - | Power - 3.3V | |
| 498 | GND | - | Ground | |
| 499 | GND | - | Ground | |
| 500 | VDD (3.3V) | - | Power - 3.3V |
